BAFFLE Head-To-Head Records
After end of 2025 Season
Teams are listed alphabetically by initials (greyed out names are currently inactive):
(AN) Anarchy (BD) Big Dawgs (DP) Da Per's (KN) Knicks (RR) Rusty's Renegades
(AP) Acme Porkers (BH) Black Holes (FF) Fumbling Fakirs (KW) Killer Whales (TR) Terminators
(AS) Assassins (BS) Blue Stars (GR) Grizzly Riders (NR) Naughty Rugrats (TS) Tree Slobs
(BB) Beer Bellies (CF) Carolina Fishheads (HT) Hooters (PP) Prideless Perverts (WW) Wood's Wusses
(BC) Bichirs (DD) Dragan's Dragons (IB) Intense Butchers (RB) Rollerballers (WZ) Whizzinators
How to read this chart:
> Number of wins against each BAFFLE team is shown in horizontal rows
> Number of losses against each BAFFLE team is shown in vertical columns
> Example:  IB is 4-1 all time against AS (see last table on this page for all-time results)
> Results include both regular season and playoffs (every BAFFLE game ever played)
Present season:  Head-to-head records are used as the first tiebreaker to determine playoff teams
AN AP AS BB BC BD BH BS CF DD DP FF GR HT IB KN KW NR PP RB RR TR TS WW WZ Win Loss Pct. Rank
AN   1       2 2           1 1         1 1 1     1   11 4 0.733 2
AP           1 1     1     1 1         2     1       8 7 0.533 6
AS                                                   0 0 0.000 17
BB   1               1     1 1     1         1 1     7 7 0.500 7
BC                                                   0 0 0.000 17
BD                     1   1           1         1   4 10 0.286 13
BH           2         1                       1 1   5 9 0.357 12
BS                                                   0 0 0.000 17
CF                                                   0 0 0.000 17
DD       1                         2   1     2 1     7 7 0.500 7
DP 2 1       1 1             1         1 1     1     9 6 0.600 4
FF                                                   0 0 0.000 17
GR   1         1     1 2     1         2     1       9 7 0.563 5
HT 1 1       1 1     1     1           1     1       8 8 0.500 7
IB                                                   0 0 0.000 17
KN                                                   0 0 0.000 17
KW   2   1                 2 1         1 1   1 1 1   11 6 0.647 3
NR                                                   0 0 0.000 17
PP       1     1             1               1       4 10 0.286 13
RB       1   1 1     1                       1 1 1   7 7 0.500 7
RR       1   1 1     1 1     1     2     2   1 1 2   14 2 0.875 1
TR       1                         1           1 1   4 10 0.286 13
TS 1         1                           1 1     2   6 8 0.429 11
WW       1           1 1                 1           4 10 0.286 13
WZ                                                   0 0 0.000 17
Keeper League, 4th 6-year cycle (2020-present, including this season's games):  This table is used to calculate the power rankings used for realignment for the next 6-year cycle
AN AP AS BB BC BD BH BS CF DD DP FF GR HT IB KN KW NR PP RB RR TR TS WW WZ Win Loss Pct. Rank
AN   3 0 0 0 7 6 3 0 3 5 0 2 3 0 0 0 0 2 1 4 3 2 1 0 45 43 0.511 8
AP 1   0 0 0 4 1 0 0 2 2 0 7 5 0 0 2 0 6 3 1 3 0 0 0 37 48 0.435 14
AS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
BB 3 4 0   0 0 0 1 0 6 2 0 2 2 0 0 6 0 1 2 2 6 4 2 0 43 44 0.494 10
BC 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
BD 5 2 0 3 0   3 2 0 2 5 0 3 2 0 0 4 0 3 1 2 2 2 4 0 45 41 0.523 7
BH 2 2 0 2 0 5   0 0 1 4 0 0 1 0 0 0 0 1 0 1 1 1 1 0 22 35 0.386 17
BS 1 1 0 0 0 2 0   0 1 3 0 1 1 0 0 1 0 0 1 0 0 2 0 0 14 14 0.500 9
CF 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
DD 1 2 0 7 0 1 1 1 0   2 0 1 1 0 0 5 0 2 1 1 5 1 1 0 33 51 0.393 16
DP 7 2 0 3 0 7 4 1 0 1   0 3 2 0 0 0 0 2 3 0 0 1 0 0 36 48 0.429 15
FF 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
GR 2 5 0 2 0 2 4 0 0 3 3 0   6 0 0 2 0 11 2 2 3 2 1 0 50 42 0.543 3
HT 2 7 0 2 0 3 2 1 0 3 2 0 7   0 0 2 0 8 1 2 3 2 0 0 47 40 0.540 4
IB 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
KN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.000 18
KW 3 3 0 6 0 0 2 0 0 7 3 0 3 2 0 0   0 1 1 3 3 1 1 0 39 46 0.459 12
NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0.000 18
PP 3 6 0 3 0 1 2 1 0 2 2 0 2 5 0 0 3 0   3 1 3 3 1 0 41 44 0.482 11
RB 3 0 0 3 0 3 3 0 0 3 1 0 2 2 0 0 3 0 0   4 2 4 3 0 36 46 0.439 13
RR 1 3 0 2 0 2 2 1 0 3 4 0 1 2 0 0 3 0 2 8   3 6 7 0 50 37 0.575 2
TR 2 2 0 7 0 1 1 1 0 7 3 0 2 1 0 0 9 0 1 2 2   4 3 0 48 41 0.539 5
TS 2 3 0 1 0 2 2 0 0 3 3 0 1 1 0 0 3 0 1 8 6 1   7 0 44 40 0.524 6
WW 5 3 0 3 0 1 2 2 0 4 4 0 5 4 0 0 3 0 3 9 6 3 5   0 62 32 0.660 1
WZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0.000 18
Keeper League, first three 6-year cycles (2002-2007, 2008-2013, 2014-2019):
AN AP AS BB BC BD BH BS CF DD DP FF GR HT IB KN KW NR PP RB RR TR TS WW WZ Win Loss Pct. Rank
AN   4 0 9 0 2 0 8 0 1 2 0 1 8 0 0 5 0 3 3 1 5 2 2 1 57 29 0.663 2
AP 0   3 3 3 4 0 9 0 11 5 0 4 3 1 6 7 0 1 6 4 2 8 3 3 86 108 0.443 17
AS 0 6   2 11 3 0 2 0 1 4 0 2 2 1 2 16 0 10 6 5 4 1 0 5 83 70 0.542 8
BB 4 6 4   0 1 0 10 0 2 7 0 7 11 3 2 5 0 7 1 6 4 3 1 9 93 126 0.425 18
BC 0 2 9 5   3 0 1 0 4 5 0 3 3 2 3 14 1 6 4 1 1 2 0 6 75 55 0.577 5
BD 1 3 2 4 2   0 1 0 8 6 0 1 2 1 0 4 0 5 8 3 4 3 1 2 61 87 0.412 20
BH 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 23
BS 4 7 3 7 2 5 0   0 9 10 0 7 5 1 3 7 0 7 1 8 10 2 0 5 103 121 0.460 15
CF 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 23
DD 2 8 7 7 2 13 0 10 0   6 0 7 4 0 3 2 0 9 14 7 6 0 2 2 111 116 0.489 13
DP 1 5 1 3 3 4 0 10 0 2   0 11 7 1 1 5 0 1 5 15 5 0 1 1 82 140 0.369 22
FF 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 23
GR 1 5 3 12 2 3 0 9 0 10 17 0   6 7 0 7 1 10 3 9 13 2 1 3 124 105 0.541 9
HT 6 7 3 17 2 4 0 12 0 4 12 0 5   2 2 3 0 8 8 9 8 9 2 8 131 103 0.560 7
IB 0 2 3 11 5 1 0 4 0 3 4 0 7 3   1 2 1 9 4 2 1 0 0 1 64 30 0.681 1
KN 0 2 0 1 0 1 0 5 0 5 0 0 1 0 0   1 0 1 1 1 0 0 0 1 20 28 0.417 19
KW 0 14 8 6 6 3 0 8 0 7 3 0 3 5 0 1   0 6 3 4 1 5 2 6 91 134 0.404 21
NR 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 1 2   0 0 0 0 0 0 0 9 5 0.643 3
PP 1 8 8 9 5 10 0 4 0 10 9 0 7 4 4 1 12 1   11 8 4 4 0 2 122 104 0.540 10
RB 1 5 3 6 3 13 0 6 0 15 11 0 6 15 2 0 7 0 7   21 5 1 0 3 130 98 0.570 6
RR 2 4 3 3 3 8 0 4 0 10 12 0 10 9 1 2 7 1 3 8   5 1 2 4 102 123 0.453 16
TR 2 7 2 3 1 2 0 8 0 4 20 0 13 2 1 0 5 0 5 3 11   4 1 3 97 83 0.539 11
TS 3 5 2 11 1 3 0 5 0 5 3 0 5 5 0 0 10 0 1 6 5 3   3 10 86 57 0.601 4
WW 1 3 0 1 0 0 0 1 0 1 0 0 1 0 0 0 4 0 1 1 0 0 4   0 18 21 0.462 14
WZ 0 5 4 5 2 4 0 3 0 4 4 0 4 9 3 0 9 0 4 2 3 2 6 0   73 75 0.493 12
Non-Keeper League (1993-2001):
AN AP AS BB BC BD BH BS CF DD DP FF GR HT IB KN KW NR PP RB RR TR TS WW WZ Win Loss Pct. Rank
AN   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
AP 0   5 4 4 6 0 2 7 6 0 2 7 2 6 6 4 0 1 5 1 0 0 0 0 68 53 0.562 4
AS 0 6   4 4 2 0 6 6 5 0 2 4 2 0 5 2 0 2 5 1 0 0 0 0 56 63 0.471 11
BB 0 4 7   6 4 0 3 3 3 0 1 9 5 2 3 11 0 7 7 0 0 0 0 0 75 49 0.605 2
BC 0 6 6 1   5 0 1 8 4 0 2 5 10 4 8 5 0 5 3 1 0 0 0 0 74 55 0.574 3
BD 0 4 1 3 5   0 2 4 2 0 1 3 4 3 0 4 0 3 4 1 0 0 0 0 44 60 0.423 14
BH 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
BS 0 8 1 1 3 3 0   1 2 0 0 2 0 2 0 4 0 3 2 0 0 0 0 0 32 41 0.438 13
CF 0 1 0 2 1 2 0 1   3 0 3 4 3 1 4 1 0 5 1 0 0 0 0 0 32 46 0.410 16
DD 0 4 7 8 2 4 0 5 0   0 2 1 4 2 7 4 0 1 7 0 0 0 0 0 58 59 0.496 5
DP 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18
FF 0 1 0 1 1 0 0 0 0 0 0   1 0 0 2 1 0 1 1 0 0 0 0 0 9 19 0.321 17
GR 0 3 5 3 2 4 0 3 2 6 0 1   4 3 5 6 0 3 5 0 0 0 0 0 55 58 0.487 7
HT 0 4 6 7 6 6 0 2 2 8 0 1 7   3 4 7 0 6 4 3 0 0 0 0 76 45 0.628 1
IB 0 0 1 1 4 5 0 3 3 1 0 0 0 1   2 1 0 5 2 2 0 0 0 0 31 43 0.419 15
KN 0 0 6 4 4 7 0 3 2 5 0 1 2 2 5   2 0 6 5 2 0 0 0 0 56 63 0.471 11
KW 0 1 7 4 1 3 0 3 4 5 0 0 4 6 5 3   0 4 7 1 0 0 0 0 58 60 0.492 6
NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0.000 18
PP 0 3 6 1 6 5 0 2 4 2 0 2 4 0 2 6 4 0   3 1 0 0 0 0 51 56 0.477 10
RB 0 8 5 3 2 3 0 4 0 7 0 1 4 2 5 6 3 0 3   1 0 0 0 0 57 61 0.483 8
RR 0 0 0 2 4 1 0 1 0 0 0 0 1 0 0 2 1 0 1 0   0 0 0 0 13 14 0.481 9
TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0.000 18
TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0.000 18
WW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0.000 18
WZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0.000 18
All-time (1993-present):
AN AP AS BB BC BD BH BS CF DD DP FF GR HT IB KN KW NR PP RB RR TR TS WW WZ Win Loss Pct. Rank
AN   7 0 9 0 9 6 11 0 4 7 0 3 11 0 0 5 0 5 4 5 8 4 3 1 102 72 0.586 3
AP 1   8 7 7 14 1 11 7 19 7 2 18 10 7 12 13 0 8 14 6 5 8 3 3 191 209 0.478 16
AS 0 12   6 15 5 0 8 6 6 4 2 6 4 1 7 18 0 12 11 6 4 1 0 5 139 133 0.511 12
BB 7 14 11   6 5 0 14 3 11 9 1 18 18 5 5 22 0 15 10 8 10 7 3 9 211 219 0.491 14
BC 0 8 15 6   8 0 2 8 8 5 2 8 13 6 11 19 1 11 7 2 1 2 0 6 149 110 0.575 4
BD 6 9 3 10 7   3 5 4 12 11 1 7 8 4 0 12 0 11 13 6 6 5 5 2 150 188 0.444 20
BH 2 2 0 2 0 5   0 0 1 4 0 0 1 0 0 0 0 1 0 1 1 1 1 0 22 35 0.386 23
BS 5 16 4 8 5 10 0   1 12 13 0 10 6 3 3 12 0 10 4 8 10 4 0 5 149 176 0.458 18
CF 0 1 0 2 1 2 0 1   3 0 3 4 3 1 4 1 0 5 1 0 0 0 0 0 32 46 0.410 22
DD 3 14 14 22 4 18 1 16 0   8 2 9 9 2 10 11 0 12 22 8 11 1 3 2 202 226 0.472 17
DP 8 7 1 6 3 11 4 11 0 3   0 14 9 1 1 5 0 3 8 15 5 1 1 1 118 188 0.386 24
FF 0 1 0 1 1 0 0 0 0 0 0   1 0 0 2 1 0 1 1 0 0 0 0 0 9 19 0.321 25
GR 3 13 8 17 4 9 4 12 2 19 20 1   16 10 5 15 1 24 10 11 16 4 2 3 229 205 0.528 9
HT 8 18 9 26 8 13 2 15 2 15 14 1 19   5 6 12 0 22 13 14 11 11 2 8 254 188 0.575 5
IB 0 2 4 12 9 6 0 7 3 4 4 0 7 4   3 3 1 14 6 4 1 0 0 1 95 73 0.565 7
KN 0 2 6 5 4 8 0 8 2 10 0 1 3 2 5   3 0 7 6 3 0 0 0 1 76 91 0.455 19
KW 3 18 15 16 7 6 2 11 4 19 6 0 10 13 5 4   0 11 11 8 4 6 3 6 188 240 0.439 21
NR 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 1 2   0 0 0 0 0 0 0 9 5 0.643 1
PP 4 17 14 13 11 16 2 7 4 14 11 2 13 9 6 7 19 1   17 10 7 7 1 2 214 204 0.512 11
RB 4 13 8 12 5 19 3 10 0 25 12 1 12 19 7 6 13 0 10   26 7 5 3 3 223 205 0.521 10
RR 3 7 3 7 7 11 2 6 0 13 16 0 12 11 1 4 11 1 6 16   8 7 9 4 165 174 0.487 15
TR 4 9 2 10 1 3 1 9 0 11 23 0 15 3 1 0 14 0 6 5 13   8 4 3 145 124 0.539 8
TS 5 8 2 12 1 5 2 5 0 8 6 0 6 6 0 0 13 0 2 14 11 4   10 10 130 97 0.573 6
WW 6 6 0 4 0 1 2 3 0 5 4 0 6 4 0 0 7 0 4 10 6 3 9   0 80 53 0.602 2
WZ 0 5 4 5 2 4 0 3 0 4 4 0 4 9 3 0 9 0 4 2 3 2 6 0   73 75 0.493 13
Notes:
1.  Former names of current BAFFLE teams (same owner) are included in the records: 
> Acme Porkers includes The Away Team
> Assassins includes Longshots
> Intense Butchers includes Crouching Tigers and Portland Warthogs
> Grizzly Riders includes Grizzlies and Taj
2.  The only tie game in league history (before tiebreaker rules were added) between Taj and Dragan's Dragons is not included